
RK3588S
| CPU | Rockchip RK3588S |
| Processor Architecture | Quad-core ARM Cortex-A76 + Quad-core ARM Cortex-A55 |
| Memory | 1GB / 2GB / 4GB / 8GB / 16GB / 32GB LPDDR4 / LPDDR4X (optional) |
| Flash Storage | 4GB / 8GB / 16GB / 32GB / 64GB / 128GB eMMC (optional) |
| Operating System | Android / Linux |
| Dimensions | 55mm × 55mm × 1.5mm |
The YKR-CR3588-V1 core board is developed based on Rockchip’s next-generation flagship RK3588S processor. Utilizing an advanced 8nm manufacturing process, it integrates a quad-core Cortex-A76 and quad-core Cortex-A55 architecture. The A76 cores operate at up to 2.4GHz, while the A55 cores reach up to 1.8GHz, delivering robust performance support. The core board supports 8K ultra-high-definition display and four-screen independent display, equipped with a rich array of high-speed data communication interfaces to meet diverse user requirements. This product has undergone rigorous testing to deliver stable performance for your high-end applications.



Product Specification:
YKR-CR3588-V1 Core Board – Basic Specifications
| Item | Description | |
|---|---|---|
| Processor | Rockchip RK3588S | |
| CPU | • RK3588: Quad-core Cortex-A76 @ 2.4GHz + Quad-core Cortex-A55 @ 1.8GHz • RK3588J: Quad-core Cortex-A76 @ 1.6GHz + Quad-core Cortex-A55 @ 1.3GHz | |
| NPU | 6 TOPS, supports INT4 / INT8 / INT16 / FP16 mixed-precision operations | |
| GPU | • Mali-G610 MP4 • Supports OpenGL ES 1.1 / 2.0 / 3.2, OpenCL 2.2, Vulkan 1.2 | |
| VPU – Hardware Decoding | • H.265, VP9: up to 8K @ 60fps • H.264: up to 8K @ 30fps • AV1: up to 4K @ 60fps | |
| VPU – Hardware Encoding | • H.265/HEVC, H.264/AVC: up to 8K @ 30fps | |
| RAM | 4GB / 8GB / 16GB LPDDR4 | |
| ROM | 32GB / 64GB / 128GB eMMC | |
| Operating Voltage | DC 12V | |
| Operating Temperature | 0°C ~ +80°C;≤ 4 | • Supports Root Complex (RC) and End Point (EP) modes • Up to 8 Gbps per lane • Lane configurations: 1×4, 2×2, 4×1, 1×2 + 2×1 |
| SPI | ≤ 5 | • Each controller supports two chip-select outputs • Supports master and slave modes, software configurable |
| I2C | ≤ 9 | • Supports 7-bit and 10-bit addressing • Standard mode up to 100 kbps, Fast mode up to 400 kbps |
| UART | ≤ 10 | • Built-in dual 64-bit FIFOs for TX and RX • Supports 5/6/7/8-bit data formats • Baud rate up to 4 Mbps • All UARTs support automatic flow control |
| SATA | ≤ 3 | • Three SATA 3.0 controllers • Shared PIPE PHY0/1/2 with PCIe 2.0 and USB_HOST2 • Supports eSATA, up to 6 Gbps |
| PWM | ≤ 16 | • Supports up to 16 on-chip PWMs • Capture mode supported |
| ADC | ≤ 8 | • 8-channel 12-bit single-ended SAR ADC • Sampling rate up to 1 MS/s |
| SDIO | 1 | • Supports SDIO 3.0 |
Get Quote Now
Get exclusive offers for IEEKER Development Board now. We will provide you with the best solution to help you save more money.
- Guangdong Shenzhen Bao'an Floor 4, Building 12, No.3 Industrial Park, Tangtou South Gang, Tangtou Community, Shiyan Street
- +86 181 2416 7969
- [email protected]


