RK3566 Quad-Core ARM Development Board
| CPU | Rockchip RK3566 |
| NPU | Quad-Core ARM Cortex-A53 |
| TF Card Slot | Supports TF card booting, expandable up to 512GB |
| Memory (RAM) | 1GB / 2GB / 4GB LPDDR4 / LPDDR4X |
| Onboard Storage | 8GB / 16GB / 32GB / 64GB / 128GB eMMC |
| 40-Pin GPIO | Compatible with standard 40-pin interface, supporting PWM, I2C, SPI, UART and GPIO functions |
| 30-Pin High-Speed Expansion Interface | Supports USB 2.0 / 3.0, 100M / Gigabit Ethernet, SATA, Audio, SIM, Mini PCIe and other expansion functions |
| Operating Systems | Android, Ubuntu, Debian, etc. |
RK3566 Development Board Overview
The RK3566 development board is a high-performance embedded ARM platform powered by the Rockchip RK3566 quad-core Cortex-A55 processor. Designed for industrial automation, edge AI, smart terminals, embedded Linux systems and multimedia applications, the board provides excellent stability, low power consumption and flexible expansion capabilities.
Supporting Android, Ubuntu, Debian and customized Linux systems, the RK3566 board is ideal for OEM/ODM projects, secondary development and industrial embedded applications.

Hardware Specifications
| Category | Item | Specifications |
| Main Control Chip RK3566 | CPU | Quad-core Cortex-A55 |
| GPU | ARM G52 2EE; Supports OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1; Built-in high-performance 2D acceleration hardware | |
| Frequency | Main frequency up to 1.8GHz | |
| Manufacturing Process | 22nm | |
| NPU | Up to 1.0 TOPs computing power | |
| Video Decoding | Supports 4K 60fps H.265/H.264/VP9 | |
| Video Encoding | Supports 1080P 60fps H.265/H.264 | |
| ISP | 8M ISP and HDR | |
| Memory Chip | LPDDR4/4X | 1/2/4/8GB |
| Storage Chip | EMMC | 8/16/32/64/128GB |
| Power Supply | USB_Type_C Port | 5V3A input |
| GH1.25 Power Port | 5~18V, 2A input | |
| Display Interface | MICRO HDMI Screen Interface | 1080P@120Hz, 4K@60Hz |
| EDP Screen Interface | 2560 x 1600@60Hz | |
| MIPI DSI Screen Interface | 1080P@60Hz | |
| Camera | MIPI CSI Camera Interface | 30PIN 4Lane camera |
| Communication Network | USB2.0 Port | Type-A port |
| WiFi & Bluetooth Module | Frequency: 2.4GHz; Transmit power: 16dBm; Receiver sensitivity: -90dBm | |
| Other Interfaces or Modules | Debug Serial Port | Debug port |
| TF Card Slot | Supports TF card system boot, up to 512GB | |
| 40Pin GPIO | Compatible with classic 40Pin interface, supports PWM, I2C, SPI, UART, GPIO functions | |
| 39Pin High-speed Signal Extension Interface | USB2.0/3.0, 100/1000 Ethernet port, SATA, Audio, SIM, mini PCIE, etc. | |
| Speaker and Microphone Interface | RK809-5 built-in 1.3W speaker; RK809-5 built-in microphone | |
| Buttons | RK809 Reset button; System Reset button; Recovery button | |
| Light | RGB tri-color LED light |
Project-Based Learning
Integrating both hardware and software development, learners gain hands-on experience throughout the entire product development process — from requirement analysis, hardware design, and software programming to 3D enclosure design. This comprehensive project-based learning approach helps users master real-world development skills, overcome challenges in product implementation, and turn every idea into reality.



Get Quote Now
Get exclusive offers for IEEKER Development Board now. We will provide you with the best solution to help you save more money.
- Guangdong Shenzhen Bao'an Floor 4, Building 12, No.3 Industrial Park, Tangtou South Gang, Tangtou Community, Shiyan Street
- +86 181 2416 7969
- [email protected]




