Allwinner H6 Cortex-A53 Quad-Core
| CPU | Allwinner H6 Quad-core 64-bit ARM Cortex-A53 |
| CPU Frequency | Up to 1.8GHz |
| GPU | Mali-T720 Multi-core GPU |
| Graphics API | OpenGL ES 3.1 / 3.0 / 2.0 / 1.1 |
| Microsoft DirectX 11 FL9_3 | |
| ASTC Support | Adaptive Scalable Texture Compression (ASTC) |
| Compute Performance | Floating-point performance > 70 GFLOPS |
| Memory (RAM) | 2GB DDR3 (Shared with GPU) |
| Onboard Storage | TF Card Slot |
| 8GB eMMC Flash | |
| Operating Systems | Android, Ubuntu, Debian, etc. |


Product Specification:
| Item | Specification |
|---|---|
| CPU | Allwinner H6 Quad-core 64-bit ARM Cortex-A53 |
| CPU Frequency | Up to 1.8GHz |
| GPU | High-performance multi-core Mali-T720 GPU |
| Graphics API | OpenGL ES 3.1 / 3.0 / 2.0 / 1.1 |
| Microsoft DirectX 11 FL9_3 | |
| ASTC Support | Adaptive Scalable Texture Compression (ASTC) |
| Compute Performance | Floating-point performance > 70 GFLOPS |
| Memory (RAM) | 2GB DDR3 (Shared with GPU) |
| Onboard Storage | TF Card Slot |
| 8GB eMMC Flash | |
| Ethernet | 10/100/1000 Mbps Ethernet |
| Video Output | HDMI 2.0a |
| TV CVBS Output | |
| Audio Output | 3.5mm Audio Jack |
| Audio over HDMI | |
| Power Supply | 5V / 3A via USB Type-C |
| USB Ports | 1 × USB 3.0 Host |
| 2 × USB 2.0 Host | |
| Low-level Peripherals | 26-Pin Header |
| Includes 1 × I2C, 1 × SPI, 1 × UART, Multiple GPIOs | |
| Debug Interface | UART-TX, UART-RX, GND |
| LED Indicators | Power LED and Status LED |
| Buttons | Power Button (SW4) |
| Supported OS | Android, Ubuntu, Debian, etc. |
| Dimensions | 85 mm × 55 mm |
| Weight | 43 g |
Get Quote Now
Get exclusive offers for IEEKER Development Board now. We will provide you with the best solution to help you save more money.
- Guangdong Shenzhen Bao'an Floor 4, Building 12, No.3 Industrial Park, Tangtou South Gang, Tangtou Community, Shiyan Street
- +86 181 2416 7969
- [email protected]





